Views about same-sex marriage among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by views about same-sex marriage
% of adults who feel a deep sense of wonder about the universe once or twice a month who …same-sex marriage
| Religious tradition | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size | 
|---|---|---|---|---|
| Catholic | 62% | 30% | 7% | 1,110 | 
| Evangelical Protestant | 32% | 63% | 5% | 1,330 | 
| Historically Black Protestant | 43% | 52% | 5% | 291 | 
| Jewish | 80% | 14% | 5% | 144 | 
| Mainline Protestant | 59% | 36% | 6% | 982 | 
| Mormon | 25% | 70% | 5% | 148 | 
| Unaffiliated (religious "nones") | 82% | 13% | 5% | 1,186 | 
Learn More: Strongly favor/favor, Oppose/strongly oppose