Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about same-sex marriage
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who …same-sex marriage
| Religious tradition | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Buddhist | 86% | 10% | 4% | 166 |
| Catholic | 52% | 38% | 10% | 4,173 |
| Evangelical Protestant | 24% | 69% | 7% | 6,541 |
| Historically Black Protestant | 38% | 54% | 8% | 1,423 |
| Jehovah's Witness | 10% | 78% | 12% | 203 |
| Jewish | 66% | 25% | 8% | 320 |
| Mainline Protestant | 54% | 38% | 8% | 3,532 |
| Mormon | 21% | 73% | 6% | 545 |
| Muslim | 38% | 57% | 6% | 152 |
| Orthodox Christian | 42% | 53% | 5% | 103 |
| Unaffiliated (religious "nones") | 77% | 17% | 6% | 3,048 |
Learn More: Strongly favor/favor, Oppose/strongly oppose