Views about same-sex marriage among Evangelical Protestants who would rather have bigger government; more services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have bigger government; more services by views about same-sex marriage
% of Evangelical Protestants who would rather have bigger government; more services who …same-sex marriage
| Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 43% | 50% | 7% | 749 |
| Lutheran Family (Evangelical Trad.) | 64% | 29% | 6% | 141 |
| Nondenominational Family (Evangelical Trad.) | 49% | 43% | 8% | 327 |
| Nonspecific Protestant Family (Evangelical Trad.) | 39% | 53% | 8% | 131 |
| Pentecostal Family (Evangelical Trad.) | 27% | 67% | 5% | 406 |
| Restorationist Family (Evangelical Trad.) | 43% | 51% | 6% | 171 |
Learn More: Strongly favor/favor, Oppose/strongly oppose