Views about same-sex marriage among Evangelical Protestants who say humans evolved; due to God's design by religious group (2014) Switch to: Religious family among Evangelical Protestants who say humans evolved; due to God's design by views about same-sex marriage
% of Evangelical Protestants who say humans evolved; due to God's design who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 44% | 49% | 8% | 743 |
Lutheran Family (Evangelical Trad.) | 53% | 37% | 10% | 189 |
Nondenominational Family (Evangelical Trad.) | 47% | 45% | 8% | 386 |
Nonspecific Protestant Family (Evangelical Trad.) | 52% | 34% | 13% | 126 |
Pentecostal Family (Evangelical Trad.) | 32% | 63% | 5% | 244 |
Presbyterian Family (Evangelical Trad.) | 56% | 30% | 14% | 101 |
Restorationist Family (Evangelical Trad.) | 44% | 50% | 5% | 142 |
Learn More: Strongly favor/favor, Oppose/strongly oppose