Views about same-sex marriage among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by views about same-sex marriage
% of Evangelical Protestants who say homosexuality should be discouraged who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | < 1% | 91% | 9% | 110 |
Baptist Family (Evangelical Trad.) | 4% | 93% | 3% | 1,940 |
Holiness Family (Evangelical Trad.) | 1% | 97% | 2% | 160 |
Lutheran Family (Evangelical Trad.) | 11% | 85% | 4% | 279 |
Nondenominational Family (Evangelical Trad.) | 3% | 93% | 3% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 6% | 90% | 4% | 229 |
Pentecostal Family (Evangelical Trad.) | 4% | 94% | 3% | 712 |
Presbyterian Family (Evangelical Trad.) | 4% | 86% | 10% | 127 |
Restorationist Family (Evangelical Trad.) | 6% | 90% | 4% | 307 |
Learn More: Strongly favor/favor, Oppose/strongly oppose