Views about same-sex marriage among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by views about same-sex marriage
% of Mainline Protestants who say homosexuality should be accepted who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 74% | 20% | 6% | 339 |
Congregationalist Family (Mainline Trad.) | 87% | 8% | 4% | 220 |
Episcopalian/Anglican Family (Mainline Trad.) | 84% | 12% | 4% | 517 |
Lutheran Family (Mainline Trad.) | 84% | 11% | 6% | 615 |
Methodist Family (Mainline Trad.) | 75% | 18% | 7% | 1,054 |
Nondenominational Family (Mainline Trad.) | 86% | 8% | 6% | 273 |
Nonspecific Protestant Family (Mainline Trad.) | 79% | 12% | 8% | 441 |
Presbyterian Family (Mainline Trad.) | 84% | 10% | 6% | 478 |
Learn More: Strongly favor/favor, Oppose/strongly oppose