Views about same-sex marriage among Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by religious group (2014) Switch to: Religious family among Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by views about same-sex marriage
% of Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy who …same-sex marriage
| Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 19% | 75% | 6% | 1,678 |
| Holiness Family (Evangelical Trad.) | 19% | 78% | 3% | 138 |
| Lutheran Family (Evangelical Trad.) | 31% | 63% | 6% | 334 |
| Nondenominational Family (Evangelical Trad.) | 22% | 70% | 8% | 770 |
| Nonspecific Protestant Family (Evangelical Trad.) | 29% | 60% | 11% | 232 |
| Pentecostal Family (Evangelical Trad.) | 15% | 80% | 5% | 520 |
| Presbyterian Family (Evangelical Trad.) | 21% | 66% | 13% | 143 |
| Restorationist Family (Evangelical Trad.) | 22% | 72% | 6% | 270 |
Learn More: Strongly favor/favor, Oppose/strongly oppose