Views about same-sex marriage among Mainline Protestants by religious group (2014) Switch to: Religious family among Mainline Protestants by views about same-sex marriage
% of Mainline Protestants who …same-sex marriage
| Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 47% | 45% | 8% | 638 |
| Congregationalist Family (Mainline Trad.) | 76% | 18% | 6% | 267 |
| Episcopalian/Anglican Family (Mainline Trad.) | 71% | 22% | 6% | 640 |
| Lutheran Family (Mainline Trad.) | 63% | 29% | 8% | 874 |
| Methodist Family (Mainline Trad.) | 49% | 43% | 8% | 1,746 |
| Nondenominational Family (Mainline Trad.) | 68% | 26% | 6% | 375 |
| Nonspecific Protestant Family (Mainline Trad.) | 57% | 29% | 14% | 662 |
| Presbyterian Family (Mainline Trad.) | 61% | 33% | 7% | 672 |
| Restorationist Family (Mainline Trad.) | 43% | 47% | 10% | 103 |
Learn More: Strongly favor/favor, Oppose/strongly oppose