Views about same-sex marriage among Mainline Protestants who say religion is very important by religious group (2014) Switch to: Religious family among Mainline Protestants who say religion is very important by views about same-sex marriage
% of Mainline Protestants who say religion is very important who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 41% | 50% | 9% | 413 |
Congregationalist Family (Mainline Trad.) | 74% | 21% | 5% | 135 |
Episcopalian/Anglican Family (Mainline Trad.) | 64% | 28% | 8% | 324 |
Lutheran Family (Mainline Trad.) | 53% | 40% | 7% | 473 |
Methodist Family (Mainline Trad.) | 41% | 50% | 9% | 1,054 |
Nondenominational Family (Mainline Trad.) | 54% | 37% | 10% | 163 |
Nonspecific Protestant Family (Mainline Trad.) | 46% | 35% | 19% | 254 |
Presbyterian Family (Mainline Trad.) | 50% | 41% | 8% | 359 |
Learn More: Strongly favor/favor, Oppose/strongly oppose