Views about same-sex marriage among Mainline Protestants who say religion is somewhat important by religious group (2014) Switch to: Religious family among Mainline Protestants who say religion is somewhat important by views about same-sex marriage
% of Mainline Protestants who say religion is somewhat important who …same-sex marriage
| Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 58% | 36% | 6% | 187 |
| Episcopalian/Anglican Family (Mainline Trad.) | 79% | 17% | 4% | 215 |
| Lutheran Family (Mainline Trad.) | 71% | 21% | 7% | 301 |
| Methodist Family (Mainline Trad.) | 57% | 35% | 8% | 531 |
| Nondenominational Family (Mainline Trad.) | 74% | 21% | 5% | 149 |
| Nonspecific Protestant Family (Mainline Trad.) | 63% | 28% | 9% | 240 |
| Presbyterian Family (Mainline Trad.) | 73% | 22% | 5% | 224 |
Learn More: Strongly favor/favor, Oppose/strongly oppose