Views about same-sex marriage among Evangelical Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Evangelical Protestants who are third generation or higher by views about same-sex marriage
% of Evangelical Protestants who are third generation or higher who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 22% | 68% | 10% | 106 |
Baptist Family (Evangelical Trad.) | 25% | 68% | 7% | 2,901 |
Holiness Family (Evangelical Trad.) | 27% | 69% | 4% | 234 |
Lutheran Family (Evangelical Trad.) | 43% | 50% | 7% | 554 |
Nondenominational Family (Evangelical Trad.) | 29% | 63% | 8% | 1,371 |
Nonspecific Protestant Family (Evangelical Trad.) | 30% | 59% | 11% | 353 |
Pentecostal Family (Evangelical Trad.) | 20% | 75% | 4% | 800 |
Presbyterian Family (Evangelical Trad.) | 36% | 50% | 15% | 264 |
Restorationist Family (Evangelical Trad.) | 29% | 65% | 6% | 467 |
Learn More: Strongly favor/favor, Oppose/strongly oppose