Views about same-sex marriage among Mainline Protestants who are silent by religious group (2014) Switch to: Religious family among Mainline Protestants who are silent by views about same-sex marriage
% of Mainline Protestants who are silent who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 31% | 56% | 13% | 110 |
Episcopalian/Anglican Family (Mainline Trad.) | 56% | 35% | 9% | 194 |
Lutheran Family (Mainline Trad.) | 47% | 42% | 11% | 219 |
Methodist Family (Mainline Trad.) | 37% | 52% | 11% | 505 |
Presbyterian Family (Mainline Trad.) | 48% | 41% | 11% | 192 |
Learn More: Strongly favor/favor, Oppose/strongly oppose