Views about same-sex marriage among Evangelical Protestants who are silent by religious group (2014) Switch to: Religious family among Evangelical Protestants who are silent by views about same-sex marriage
% of Evangelical Protestants who are silent who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 12% | 78% | 10% | 671 |
Lutheran Family (Evangelical Trad.) | 23% | 64% | 12% | 162 |
Nondenominational Family (Evangelical Trad.) | 7% | 84% | 10% | 158 |
Pentecostal Family (Evangelical Trad.) | 11% | 85% | 4% | 193 |
Restorationist Family (Evangelical Trad.) | 11% | 79% | 11% | 111 |
Learn More: Strongly favor/favor, Oppose/strongly oppose