Views about same-sex marriage among Mainline Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend prayer group at least once a week by views about same-sex marriage
% of Mainline Protestants who attend prayer group at least once a week who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 39% | 52% | 9% | 189 |
Episcopalian/Anglican Family (Mainline Trad.) | 51% | 46% | 3% | 101 |
Lutheran Family (Mainline Trad.) | 50% | 41% | 9% | 131 |
Methodist Family (Mainline Trad.) | 37% | 54% | 9% | 425 |
Presbyterian Family (Mainline Trad.) | 40% | 50% | 11% | 132 |
Learn More: Strongly favor/favor, Oppose/strongly oppose