Views about same-sex marriage among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by views about same-sex marriage
% of Evangelical Protestants who attend religious services at least once a week who …same-sex marriage
| Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Adventist Family (Evangelical Trad.) | 14% | 74% | 12% | 130 |
| Baptist Family (Evangelical Trad.) | 15% | 80% | 5% | 1,825 |
| Holiness Family (Evangelical Trad.) | 14% | 83% | 3% | 177 |
| Lutheran Family (Evangelical Trad.) | 33% | 61% | 6% | 307 |
| Nondenominational Family (Evangelical Trad.) | 20% | 74% | 6% | 1,056 |
| Nonspecific Protestant Family (Evangelical Trad.) | 21% | 69% | 10% | 225 |
| Pentecostal Family (Evangelical Trad.) | 14% | 81% | 6% | 743 |
| Presbyterian Family (Evangelical Trad.) | 23% | 67% | 9% | 161 |
| Restorationist Family (Evangelical Trad.) | 18% | 78% | 4% | 303 |
Learn More: Strongly favor/favor, Oppose/strongly oppose