Views about same-sex marriage among Mainline Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say homosexuality should be accepted by views about same-sex marriage
% of Mainline Protestants who say homosexuality should be accepted who …same-sex marriage
Religious denomination | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
American Baptist Churches USA | 73% | 22% | 5% | 238 |
Episcopal Church | 86% | 10% | 5% | 414 |
Evangelical Lutheran Church in America (ELCA) | 84% | 11% | 5% | 467 |
Interdenominational (Mainline Trad.) | 91% | 8% | 1% | 107 |
Presbyterian Church (USA) | 84% | 11% | 5% | 288 |
United Church of Christ | 86% | 9% | 5% | 190 |
United Methodist Church | 75% | 18% | 7% | 986 |
Learn More: Strongly favor/favor, Oppose/strongly oppose