Views about same-sex marriage among Evangelical Protestants who say stricter environmental laws and regulations are worth the cost by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say stricter environmental laws and regulations are worth the cost by views about same-sex marriage
% of Evangelical Protestants who say stricter environmental laws and regulations are worth the cost who …same-sex marriage
Religious denomination | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 28% | 67% | 5% | 198 |
Churches of Christ | 36% | 57% | 7% | 221 |
Independent Baptist (Evangelical Trad.) | 45% | 49% | 6% | 333 |
Interdenominational (Evangelical Trad.) | 47% | 42% | 12% | 128 |
Lutheran Church-Missouri Synod | 59% | 33% | 8% | 199 |
Nondenominational evangelical | 35% | 63% | 2% | 286 |
Southern Baptist Convention | 28% | 64% | 7% | 773 |
Learn More: Strongly favor/favor, Oppose/strongly oppose