Views about same-sex marriage among Evangelical Protestants who say religion is very important by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say religion is very important by views about same-sex marriage
% of Evangelical Protestants who say religion is very important who …same-sex marriage
| Religious denomination | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Assemblies of God | 16% | 80% | 4% | 408 |
| Church of God (Cleveland, Tennessee) | 11% | 81% | 8% | 101 |
| Churches of Christ | 19% | 74% | 7% | 374 |
| Independent Baptist (Evangelical Trad.) | 25% | 70% | 5% | 631 |
| Interdenominational (Evangelical Trad.) | 38% | 54% | 8% | 167 |
| Lutheran Church-Missouri Synod | 36% | 56% | 8% | 316 |
| Nondenominational charismatic | 22% | 72% | 6% | 151 |
| Nondenominational evangelical | 21% | 73% | 6% | 581 |
| Presbyterian Church in America | 32% | 62% | 6% | 106 |
| Seventh-day Adventist | 18% | 69% | 13% | 140 |
| Southern Baptist Convention | 17% | 77% | 6% | 1,516 |
Learn More: Strongly favor/favor, Oppose/strongly oppose