Views about same-sex marriage among Evangelical Protestants who are third generation or higher by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are third generation or higher by views about same-sex marriage
% of Evangelical Protestants who are third generation or higher who …same-sex marriage
| Religious denomination | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Assemblies of God | 20% | 77% | 3% | 352 |
| Churches of Christ | 29% | 66% | 6% | 436 |
| Independent Baptist (Evangelical Trad.) | 31% | 62% | 7% | 734 |
| Interdenominational (Evangelical Trad.) | 36% | 53% | 11% | 179 |
| Lutheran Church-Missouri Synod | 45% | 48% | 7% | 409 |
| Nondenominational charismatic | 31% | 64% | 4% | 161 |
| Nondenominational evangelical | 24% | 69% | 6% | 563 |
| Presbyterian Church in America | 37% | 51% | 11% | 138 |
| Southern Baptist Convention | 22% | 72% | 7% | 1,754 |
Learn More: Strongly favor/favor, Oppose/strongly oppose