Views about same-sex marriage among Evangelical Protestants who say right or wrong depends on the situation by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say right or wrong depends on the situation by views about same-sex marriage
% of Evangelical Protestants who say right or wrong depends on the situation who …same-sex marriage
| Religious denomination | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Assemblies of God | 26% | 69% | 5% | 182 |
| Churches of Christ | 38% | 57% | 5% | 244 |
| Independent Baptist (Evangelical Trad.) | 45% | 46% | 8% | 375 |
| Interdenominational (Evangelical Trad.) | 47% | 41% | 12% | 101 |
| Lutheran Church-Missouri Synod | 59% | 32% | 9% | 233 |
| Nondenominational evangelical | 46% | 48% | 5% | 201 |
| Southern Baptist Convention | 31% | 59% | 9% | 813 |
Learn More: Strongly favor/favor, Oppose/strongly oppose