Views about same-sex marriage among adults who feel a deep sense of wonder about the universe at least once a week by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe at least once a week by views about same-sex marriage
% of adults who feel a deep sense of wonder about the universe at least once a week who …same-sex marriage
Metro area | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Atlanta Metro Area | 53% | 38% | 8% | 241 |
Baltimore Metro Area | 68% | 26% | 6% | 110 |
Boston Metro Area | 75% | 17% | 8% | 242 |
Chicago Metro Area | 62% | 30% | 8% | 400 |
Dallas/Fort Worth Metro Area | 48% | 44% | 7% | 323 |
Detroit Metro Area | 50% | 42% | 8% | 155 |
Houston Metro Area | 46% | 48% | 6% | 244 |
Los Angeles Metro Area | 68% | 25% | 6% | 512 |
Miami Metro Area | 48% | 40% | 11% | 250 |
Minneapolis/St. Paul Metro Area | 64% | 32% | 4% | 167 |
New York City Metro Area | 60% | 31% | 8% | 843 |
Philadelphia Metro Area | 63% | 30% | 7% | 305 |
Phoenix Metro Area | 54% | 38% | 8% | 195 |
Pittsburgh Metro Area | 50% | 36% | 14% | 119 |
Providence Metro Area | 64% | 22% | 14% | 129 |
Riverside, CA Metro Area | 57% | 40% | 3% | 185 |
San Diego Metro Area | 55% | 34% | 11% | 179 |
San Francisco Metro Area | 72% | 22% | 7% | 240 |
Seattle Metro Area | 71% | 23% | 6% | 169 |
St. Louis Metro Area | 55% | 39% | 6% | 124 |
Tampa Metro Area | 57% | 34% | 9% | 129 |
Washington, DC Metro Area | 61% | 31% | 8% | 419 |
Learn More: Strongly favor/favor, Oppose/strongly oppose