Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing several times a year by marital status (2014) Switch to: Marital status among adults who feel a deep sense of spiritual peace and wellbeing several times a year by views about same-sex marriage
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who …same-sex marriage
Marital status | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Married | 61% | 32% | 7% | 1,663 |
Living with a partner | 78% | 16% | 6% | 229 |
Divorced/separated | 65% | 29% | 7% | 379 |
Widowed | 43% | 41% | 16% | 211 |
Never married | 71% | 23% | 6% | 733 |
Learn More: Strongly favor/favor, Oppose/strongly oppose