Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by marital status (2014) Switch to: Marital status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about same-sex marriage
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …same-sex marriage
Marital status | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Married | 57% | 36% | 6% | 2,544 |
Living with a partner | 76% | 18% | 7% | 373 |
Divorced/separated | 52% | 40% | 8% | 623 |
Widowed | 48% | 39% | 12% | 310 |
Never married | 74% | 21% | 5% | 1,232 |
Learn More: Strongly favor/favor, Oppose/strongly oppose