Views about same-sex marriage among Mainline Protestants by interpretation of scripture (2014) Switch to: Interpreting scripture among Mainline Protestants by views about same-sex marriage
% of Mainline Protestants who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 30% | 61% | 9% | 1,266 |
Word of God; not everything taken literally | 59% | 33% | 7% | 2,158 |
Word of God; other/don't know | 26% | 55% | 19% | 177 |
Not the word of God | 78% | 16% | 6% | 1,841 |
Other/don't know | 60% | 25% | 15% | 641 |
Learn More: Strongly favor/favor, Oppose/strongly oppose