Views about same-sex marriage among adults in the Northeast by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the Northeast by views about same-sex marriage
% of adults in the Northeast who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 31% | 58% | 11% | 1,280 |
Word of God; not everything taken literally | 58% | 35% | 7% | 1,732 |
Word of God; other/don't know | 33% | 52% | 16% | 151 |
Not the word of God | 84% | 12% | 4% | 2,827 |
Other/don't know | 61% | 24% | 15% | 526 |
Learn More: Strongly favor/favor, Oppose/strongly oppose