Views about same-sex marriage among adults with a post-graduate degree by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a post-graduate degree by views about same-sex marriage
% of adults with a post-graduate degree who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 24% | 70% | 6% | 786 |
Word of God; not everything taken literally | 56% | 38% | 7% | 1,630 |
Word of God; other/don't know | 22% | 59% | 19% | 131 |
Not the word of God | 90% | 8% | 3% | 2,876 |
Other/don't know | 68% | 19% | 13% | 474 |
Learn More: Strongly favor/favor, Oppose/strongly oppose