Views about same-sex marriage among third generation immigrants or higher by importance of religion (2014) Switch to: Importance of religion in one's life among third generation immigrants or higher by views about same-sex marriage
% of third generation immigrants or higher who …same-sex marriage
Importance of religion in one's life | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Very important | 34% | 58% | 8% | 14,750 |
Somewhat important | 66% | 26% | 8% | 6,370 |
Not too important | 79% | 16% | 5% | 2,910 |
Not at all important | 84% | 10% | 5% | 3,015 |
Don't know | 45% | 29% | 26% | 199 |
Learn More: Strongly favor/favor, Oppose/strongly oppose