Views about same-sex marriage among Nothing in particulars (religion not important) by generational group (2014) Switch to: Generational cohort among Nothing in particulars (religion not important) by views about same-sex marriage
% of Nothing in particulars (religion not important) who …same-sex marriage
Generational cohort | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 88% | 9% | 3% | 462 |
Older Millennial | 86% | 10% | 5% | 522 |
Generation X | 77% | 16% | 7% | 670 |
Baby Boomer | 75% | 17% | 8% | 945 |
Silent | 70% | 20% | 10% | 305 |
Learn More: Strongly favor/favor, Oppose/strongly oppose