Views about same-sex marriage among adults in the Midwest by generational group (2014) Switch to: Generational cohort among adults in the Midwest by views about same-sex marriage
% of adults in the Midwest who …same-sex marriage
Generational cohort | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 75% | 21% | 4% | 725 |
Older Millennial | 68% | 26% | 5% | 896 |
Generation X | 54% | 38% | 8% | 1,485 |
Baby Boomer | 45% | 47% | 8% | 2,854 |
Silent | 32% | 59% | 9% | 1,258 |
Greatest | 24% | 67% | 9% | 139 |
Learn More: Strongly favor/favor, Oppose/strongly oppose