Views about same-sex marriage among adults who say religion is somewhat important by generational group (2014) Switch to: Generational cohort among adults who say religion is somewhat important by views about same-sex marriage
% of adults who say religion is somewhat important who …same-sex marriage
| Generational cohort | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Younger Millennial | 81% | 16% | 3% | 932 |
| Older Millennial | 77% | 17% | 6% | 1,109 |
| Generation X | 66% | 26% | 8% | 1,836 |
| Baby Boomer | 59% | 33% | 8% | 3,086 |
| Silent | 50% | 38% | 13% | 1,110 |
| Greatest | 33% | 48% | 19% | 101 |
Learn More: Strongly favor/favor, Oppose/strongly oppose