Views about same-sex marriage among adults who attend prayer groups once or twice a month by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups once or twice a month by views about same-sex marriage
% of adults who attend prayer groups once or twice a month who …same-sex marriage
| Generational cohort | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Younger Millennial | 62% | 33% | 5% | 337 |
| Older Millennial | 50% | 44% | 6% | 376 |
| Generation X | 45% | 47% | 8% | 694 |
| Baby Boomer | 37% | 55% | 9% | 991 |
| Silent | 26% | 66% | 8% | 435 |
Learn More: Strongly favor/favor, Oppose/strongly oppose