Views about same-sex marriage among adults who say that right or wrong depends on the situation by generational group (2014) Switch to: Generational cohort among adults who say that right or wrong depends on the situation by views about same-sex marriage
% of adults who say that right or wrong depends on the situation who …same-sex marriage
| Generational cohort | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Younger Millennial | 78% | 19% | 3% | 2,529 |
| Older Millennial | 73% | 22% | 5% | 2,907 |
| Generation X | 63% | 30% | 7% | 4,583 |
| Baby Boomer | 57% | 35% | 8% | 7,620 |
| Silent | 44% | 46% | 10% | 3,540 |
| Greatest | 33% | 54% | 13% | 371 |
Learn More: Strongly favor/favor, Oppose/strongly oppose