Views about same-sex marriage among adults who attend services weekly or more by generational group (2014) Switch to: Generational cohort among adults who attend services weekly or more by views about same-sex marriage
% of adults who attend services weekly or more who …same-sex marriage
Generational cohort | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 47% | 48% | 5% | 915 |
Older Millennial | 38% | 56% | 6% | 1,121 |
Generation X | 30% | 62% | 8% | 2,477 |
Baby Boomer | 29% | 64% | 7% | 4,976 |
Silent | 23% | 68% | 8% | 3,042 |
Greatest | 21% | 66% | 13% | 312 |
Learn More: Strongly favor/favor, Oppose/strongly oppose