Views about same-sex marriage among adults in the South by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults in the South by views about same-sex marriage
% of adults in the South who …same-sex marriage
Frequency of reading scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 26% | 66% | 8% | 5,505 |
Once or twice a month | 46% | 44% | 10% | 1,416 |
Several times a year | 55% | 36% | 8% | 982 |
Seldom/never | 67% | 25% | 8% | 4,545 |
Don't know | 27% | 52% | 22% | 118 |
Learn More: Strongly favor/favor, Oppose/strongly oppose