Views about same-sex marriage among third generation immigrants or higher by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among third generation immigrants or higher by views about same-sex marriage
% of third generation immigrants or higher who …same-sex marriage
Frequency of reading scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 28% | 65% | 7% | 9,839 |
Once or twice a month | 50% | 42% | 8% | 2,653 |
Several times a year | 60% | 32% | 8% | 2,216 |
Seldom/never | 71% | 22% | 7% | 12,329 |
Don't know | 37% | 46% | 17% | 207 |
Learn More: Strongly favor/favor, Oppose/strongly oppose