Views about same-sex marriage among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by views about same-sex marriage
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who …same-sex marriage
| Frequency of prayer | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| At least daily | 29% | 63% | 8% | 8,211 |
| Weekly | 46% | 46% | 9% | 2,049 |
| Monthly | 51% | 40% | 9% | 678 |
| Seldom/never | 63% | 28% | 8% | 2,107 |
| Don't know | 29% | 49% | 22% | 121 |
Learn More: Strongly favor/favor, Oppose/strongly oppose