Views about same-sex marriage among third generation immigrants or higher by frequency of prayer (2014) Switch to: Frequency of prayer among third generation immigrants or higher by views about same-sex marriage
% of third generation immigrants or higher who …same-sex marriage
Frequency of prayer | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least daily | 38% | 54% | 8% | 15,252 |
Weekly | 61% | 32% | 7% | 4,147 |
Monthly | 67% | 26% | 7% | 1,440 |
Seldom/never | 79% | 15% | 5% | 6,125 |
Don't know | 33% | 35% | 32% | 280 |
Learn More: Strongly favor/favor, Oppose/strongly oppose