Views about same-sex marriage among third generation immigrants or higher by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher by views about same-sex marriage
% of third generation immigrants or higher who …same-sex marriage
Frequency of participation in prayer, scripture study or religious education groups | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 24% | 69% | 7% | 6,809 |
Once or twice a month | 42% | 51% | 7% | 2,234 |
Several times a year | 48% | 45% | 8% | 2,179 |
Seldom/never | 67% | 26% | 7% | 15,841 |
Don't know | 25% | 43% | 33% | 181 |
Learn More: Strongly favor/favor, Oppose/strongly oppose