Views about same-sex marriage among adults who say that right or wrong depends on the situation by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by views about same-sex marriage
% of adults who say that right or wrong depends on the situation who …same-sex marriage
| Frequency of participation in prayer, scripture study or religious education groups | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size | 
|---|---|---|---|---|
| At least once a week | 36% | 56% | 9% | 3,947 | 
| Once or twice a month | 52% | 40% | 8% | 1,715 | 
| Several times a year | 57% | 35% | 8% | 1,766 | 
| Seldom/never | 73% | 21% | 6% | 14,392 | 
| Don't know | 40% | 30% | 31% | 135 | 
Learn More: Strongly favor/favor, Oppose/strongly oppose