Views about same-sex marriage among adults who say humans always existed in present form by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say humans always existed in present form by views about same-sex marriage
% of adults who say humans always existed in present form who …same-sex marriage
| Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| At least once a week | 28% | 64% | 8% | 5,275 |
| Once or twice a month | 31% | 63% | 6% | 1,679 |
| Several times a year | 35% | 60% | 6% | 1,251 |
| Seldom/never | 33% | 59% | 8% | 2,947 |
| Don't know | 18% | 67% | 14% | 222 |
Learn More: Strongly favor/favor, Oppose/strongly oppose