Views about same-sex marriage among non-parents by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among non-parents by views about same-sex marriage
% of non-parents who …same-sex marriage
Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 55% | 38% | 8% | 12,794 |
Once or twice a month | 57% | 37% | 5% | 3,998 |
Several times a year | 58% | 36% | 7% | 3,315 |
Seldom/never | 49% | 42% | 9% | 5,976 |
Don't know | 27% | 52% | 21% | 484 |
Learn More: Strongly favor/favor, Oppose/strongly oppose