Views about same-sex marriage among adults in the Silent generation by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults in the Silent generation by views about same-sex marriage
% of adults in the Silent generation who …same-sex marriage
| Frequency of feeling spiritual peace and wellbeing | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| At least once a week | 30% | 60% | 10% | 3,944 |
| Once or twice a month | 43% | 48% | 9% | 646 |
| Several times a year | 45% | 44% | 11% | 404 |
| Seldom/never | 50% | 41% | 9% | 839 |
| Don't know | 42% | 38% | 21% | 156 |
Learn More: Strongly favor/favor, Oppose/strongly oppose