Views about same-sex marriage among adults who feel a deep sense of wonder about the universe at least once a week by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by views about same-sex marriage
% of adults who feel a deep sense of wonder about the universe at least once a week who …same-sex marriage
Frequency of feeling spiritual peace and wellbeing | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 48% | 44% | 8% | 12,079 |
Once or twice a month | 68% | 26% | 6% | 1,979 |
Several times a year | 70% | 24% | 6% | 842 |
Seldom/never | 69% | 25% | 6% | 1,437 |
Don't know | 51% | 28% | 22% | 177 |
Learn More: Strongly favor/favor, Oppose/strongly oppose