Views about same-sex marriage among adults who attend services weekly or more by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who attend services weekly or more by views about same-sex marriage
% of adults who attend services weekly or more who …same-sex marriage
Frequency of feeling spiritual peace and wellbeing | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 28% | 65% | 7% | 10,599 |
Once or twice a month | 46% | 48% | 6% | 1,321 |
Several times a year | 41% | 51% | 8% | 561 |
Seldom/never | 45% | 47% | 7% | 511 |
Don't know | 24% | 55% | 21% | 163 |
Learn More: Strongly favor/favor, Oppose/strongly oppose