Views about same-sex marriage among adults who would rather have a bigger government with more services by belief in God (2014) Switch to: Belief in God among adults who would rather have a bigger government with more services by views about same-sex marriage
% of adults who would rather have a bigger government with more services who …same-sex marriage
| Belief in God | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size | 
|---|---|---|---|---|
| Believe in God; absolutely certain | 51% | 42% | 7% | 7,417 | 
| Believe in God; fairly certain | 73% | 21% | 6% | 2,852 | 
| Believe in God; not too/not at all certain | 81% | 15% | 4% | 852 | 
| Do not believe in God | 93% | 5% | 2% | 1,788 | 
| Other/don't know if they believe in God | 84% | 10% | 6% | 332 | 
Learn More: Strongly favor/favor, Oppose/strongly oppose