Views about same-sex marriage among who say science is their primary source of guidance on what's right and wrong by belief in God (2014) Switch to: Belief in God among who say science is their primary source of guidance on what's right and wrong by views about same-sex marriage
% of who say science is their primary source of guidance on what's right and wrong who …same-sex marriage
Belief in God | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 58% | 34% | 7% | 987 |
Believe in God; fairly certain | 74% | 20% | 6% | 812 |
Believe in God; not too/not at all certain | 83% | 14% | 3% | 309 |
Do not believe in God | 91% | 7% | 2% | 950 |
Other/don't know if they believe in God | 81% | 10% | 9% | 137 |
Learn More: Strongly favor/favor, Oppose/strongly oppose