Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about same-sex marriage
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who …same-sex marriage
Belief in God | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 37% | 55% | 8% | 15,943 |
Believe in God; fairly certain | 67% | 25% | 8% | 2,907 |
Believe in God; not too/not at all certain | 79% | 16% | 5% | 573 |
Believe in God; don't know | 49% | 27% | 24% | 148 |
Do not believe in God | 91% | 6% | 3% | 1,064 |
Other/don't know if they believe in God | 76% | 18% | 6% | 320 |
Learn More: Strongly favor/favor, Oppose/strongly oppose