Views about human evolution among the Unaffiliated by state (2014) Switch to: State among the Unaffiliated by views about human evolution
% of the Unaffiliated who say humans…
| State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alaska | 70% | 15% | 3% | 6% | 5% | 100 |
| Arizona | 62% | 13% | 6% | 15% | 4% | 164 |
| California | 69% | 11% | 5% | 13% | 2% | 1,042 |
| Colorado | 65% | 13% | 5% | 12% | 5% | 143 |
| Florida | 58% | 19% | 3% | 17% | 2% | 446 |
| Georgia | 61% | 11% | 5% | 18% | 5% | 151 |
| Illinois | 62% | 17% | 4% | 16% | 1% | 256 |
| Indiana | 57% | 14% | 4% | 18% | 6% | 147 |
| Maryland | 72% | 14% | 3% | 11% | < 1% | 143 |
| Massachusetts | 74% | 9% | 7% | 8% | 2% | 209 |
| Michigan | 59% | 16% | 4% | 17% | 4% | 207 |
| Minnesota | 66% | 14% | 5% | 10% | 5% | 101 |
| Missouri | 56% | 17% | 2% | 22% | 3% | 130 |
| New Jersey | 65% | 12% | 5% | 13% | 5% | 148 |
| New York | 70% | 12% | 5% | 12% | 1% | 470 |
| North Carolina | 63% | 12% | 3% | 19% | 3% | 181 |
| Ohio | 49% | 23% | 7% | 20% | 2% | 203 |
| Oregon | 77% | 10% | < 1% | 11% | 2% | 142 |
| Pennsylvania | 67% | 10% | 3% | 16% | 4% | 243 |
| Texas | 57% | 17% | 4% | 19% | 3% | 423 |
| Vermont | 82% | 6% | 4% | 7% | 2% | 120 |
| Virginia | 66% | 17% | 2% | 9% | 5% | 171 |
| Washington | 70% | 14% | 7% | 8% | 1% | 226 |
| Wisconsin | 67% | 13% | 3% | 14% | 3% | 136 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form