Views about human evolution among members of the Southern Baptist Convention by state (2014) Switch to: State among members of the Southern Baptist Convention by views about human evolution
% of members of the Southern Baptist Convention who say humans…
| State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 12% | 26% | 4% | 54% | 4% | 131 |
| Florida | 14% | 30% | 2% | 53% | 2% | 116 |
| Georgia | 15% | 21% | 2% | 55% | 6% | 146 |
| North Carolina | 10% | 23% | 2% | 58% | 7% | 123 |
| Tennessee | 9% | 23% | 1% | 60% | 7% | 149 |
| Texas | 14% | 21% | 4% | 56% | 6% | 260 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form