Views about human evolution among adults with a household income of $50,000-$99,999 by state (2014) Switch to: State among adults with a household income of $50,000-$99,999 by views about human evolution
% of adults with a household income of $50,000-$99,999 who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 19% | 22% | 3% | 52% | 4% | 116 |
Arizona | 34% | 27% | 2% | 34% | 3% | 178 |
California | 44% | 23% | 3% | 27% | 2% | 792 |
Colorado | 44% | 19% | 4% | 29% | 4% | 125 |
Florida | 39% | 26% | 4% | 29% | 3% | 470 |
Georgia | 28% | 27% | 1% | 42% | 2% | 235 |
Illinois | 39% | 26% | 3% | 30% | 2% | 348 |
Indiana | 27% | 34% | 2% | 33% | 4% | 165 |
Iowa | 35% | 32% | 3% | 27% | 4% | 104 |
Kentucky | 27% | 26% | < 1% | 44% | 2% | 111 |
Louisiana | 25% | 32% | 4% | 38% | 2% | 111 |
Maryland | 42% | 29% | 4% | 24% | 2% | 171 |
Massachusetts | 57% | 22% | 6% | 15% | 1% | 166 |
Michigan | 29% | 31% | 3% | 34% | 4% | 267 |
Minnesota | 37% | 20% | 5% | 35% | 3% | 167 |
Missouri | 26% | 26% | 3% | 36% | 9% | 147 |
Montana | 37% | 24% | 4% | 35% | < 1% | 100 |
New Jersey | 38% | 33% | 3% | 23% | 4% | 206 |
New York | 47% | 23% | 3% | 24% | 2% | 488 |
North Carolina | 33% | 29% | 4% | 32% | 3% | 272 |
North Dakota | 30% | 33% | 2% | 32% | 3% | 102 |
Ohio | 31% | 28% | 4% | 34% | 3% | 274 |
Oregon | 49% | 24% | 2% | 23% | 3% | 105 |
Pennsylvania | 33% | 25% | 2% | 38% | 1% | 301 |
South Carolina | 23% | 26% | 3% | 47% | 2% | 127 |
Tennessee | 19% | 26% | 4% | 47% | 5% | 157 |
Texas | 30% | 27% | 4% | 35% | 3% | 595 |
Virginia | 29% | 39% | 2% | 29% | 1% | 234 |
Washington | 40% | 22% | 6% | 31% | 1% | 171 |
Wisconsin | 40% | 27% | 2% | 29% | 1% | 189 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form